TRU Radio Version (below) Sponsored by TD Angus at Rishel Ranch. Big commercial Female Sale Friday, December 12 in North Platte, Ne.
LAS VEGAS — Several world title races tightened Wednesday as Round 7 of the Wrangler National Finals Rodeo delivered some of the most precise and high-energy runs of the week. From record-challenging team roping to a breakout barrel-racing run, the night belonged to the athletes who capitalized on the smallest windows of opportunity inside the Thomas & Mack Center.
In the headline performance of the evening, saddle bronc rider Statler Wright continued his dominant surge with an 89.75-point ride, adding another round win to his growing list this week. Wright remains in prime position in both the average and world standings as the final rounds approach.
Team roping brothers Dawson and Dillon Graham produced one of the defining moments of the 2025 NFR with a blazing 3.5-second run, matching the Round 7 record and electrifying the crowd. The win further tightened the pair’s pursuit of the world title and added pressure to the teams trailing behind them.
Steer wrestler Rowdy Parrott clocked a commanding 4.0 seconds, taking the Round 7 buckle and reinforcing his status as one of the most consistent bulldoggers of the week. Parrott, who entered Vegas with momentum, has now positioned himself firmly in the thick of the average race.
In tie-down roping, Joel Harris delivered another sharp performance, winning his second consecutive round with a 7.5-second run. Harris’ back-to-back victories have pushed him into world-title contention as the field tightens heading into Round 8.
Only two bull riders lasted the full eight seconds in a punishing pen Wednesday. Oregon’s T.J. Gray separated himself from the field with a 90.5-point ride, one of the top bull scores of the week. The victory provided a significant boost in the race for the average, which remains wide open.
Barrel racer Hayle Gibson-Stillwell posted a 13.46, her fastest run of this NFR, to collect her first round win in Las Vegas. Her momentum-building performance arrived at a pivotal moment with only a few nights left to influence the world standings.
Midwest and Territory Cowboys Deliver Key Performances
While the night spotlighted several national standouts, Midwest and regional competitors delivered important rides and runs of their own.
In bareback riding, Jess Pope of Waverly, Kansas, produced the breakthrough he had been chasing all week. Pope matched an 88-point ride he previously made on Pete Carr Pro Rodeo’s Foxhole Gunner this summer, and it paid off again. His first round win of the 2025 NFR was worth $36,668, lifting him to second in the average and third in the PRCA world standings.
“It’s been a pretty slow week, and I knew I had a good shot today,” Pope said. “Tonight definitely made it a little better.”
Nebraska’s Garrett Shadbolt continued a steady and competitive week, finishing seventh with an 83.25, keeping him alive in both the average and overall world standings.
In saddle bronc riding, Weston Patterson of Waverly, Kansas, turned in a strong 86 points, good for fifth on the night. Patterson has quietly built one of his most consistent NFR performances to date.
JR Stratford of Byers, Kansas, remained sidelined after a concussion in Round 6. Despite missing the round, Stratford’s early-week times kept him in the average standings, though his long-term status in Las Vegas remains uncertain.
Minnesota steer wrestler JD Struxness put down a 4.4 to tie for fifth. The run maintained his fourth-place average position and kept him within striking distance of a major NFR payday.
Tie-down roper Riley Pruitt of Gering, Nebraska, added an 8.2-second run for sixth. The consistent check helped him climb in the world standings while maintaining pressure on the top-tier ropers with only a few rounds left.
In bull riding, South Dakota’s Mason Moody was bucked off in a round that challenged nearly the entire field. Despite the miss, Moody is still positioned to secure valuable average money depending on his final three rides. Colorado rider Luke “Kid” Mackey was out of the money in Round 7, but his earlier rides kept him positioned within reach of average earnings as the final rounds approach.
With three rounds remaining, the Thomas & Mack Center enters the most decisive stretch of the NFR. World titles remain unsettled, and several Midwest athletes remain within reach as the payouts increase and the stakes rise.
All-Around Standings
| Rank | Cowboy | Earnings |
|---|---|---|
| 1 | Stetson Dell Wright | $684,315 |
| 2 | Wacey Schalla | $570,014 |
| 3 | Dylan Hancock | $237,930 |
| 4 | Brushton Minton | $172,841 |
| 5 | Jake Clay | $142,536 |
| 6 | Paden Bray | $112,953 |
| 7 | Tanner Green | $101,314 |
| 8 | Seth Hall | $100,966 |
| 9 | Cole Clemons | $99,801 |
| 10 | Slade Wood | $98,651 |
BAREBACK RIDING
Round 7 Results
| Rank | Cowboy | Score | Stock | Earnings |
|---|---|---|---|---|
| 1 | Jess Pope | 88 | Pete Carr’s Foxhole Gunner | $36,668 |
| 2T | Mason Clements | 85.75 | $25,431 | |
| 2T | Cole Franks | 85.75 | $25,431 | |
| 4 | Waylon Bourgeois | 85.5 | $15,377 | |
| 5 | Bradlee Miller | 84 | $9,463 | |
| 6 | Kade Sonnier | 83.75 | $5,914 | |
| 7 | Garrett Shadbolt | 83.25 | — | |
| 8 | Wacey Schalla | 83 | — | — |
| 9 | Dean Thompson | 81.5 | — | — |
| 10 | Sam Petersen | 80.5 | — | — |
| 11 | Cooper Cooke | 80.25 | — | — |
| 12 | Jacek Frost | 80 | — | — |
| 13 | Rocker Steiner | 77.5 | — | — |
| 14 | Tilden Hooper | NS | — | — |
Average Leaders
| Rank | Cowboy | Total Points / Head |
|---|---|---|
| 1 | Wacey Schalla | 604.5 / 7 |
| 2 | Jess Pope | 596.25 / 7 |
| 3T | Sam Petersen | 594.5 / 7 |
| 3T | Kade Sonnier | 594.5 / 7 |
| 5 | Cole Franks | 593 |
| 6 | Rocker Steiner | 588.5 |
| 7T | Garrett Shadbolt | 587.5 |
| 7T | Bradlee Miller | 587.5 |
| 9 | Dean Thompson | 505.5 / 6 |
| 10 | Waylon Bourgeois | 502.25 |
| 11 | Tilden Hooper | 500.75 |
| 12 | Cooper Cooke | 423.5 / 5 |
| 13 | Mason Clements | 419 |
| 14 | Jacek Frost | 407.5 |
World Standings
| Rank | Cowboy | Earnings |
|---|---|---|
| 1 | Rocker Steiner | $421,185 |
| 2 | Sam Petersen | $319,826 |
| 3 | Jess Pope | $303,525 |
| 4 | Wacey Schalla | $286,275 |
| … |
STEER WRESTLING
Round 7 Results
| Rank | Cowboy | Time | Earnings |
|---|---|---|---|
| 1 | Rowdy Parrott | 4.0 | $36,668 |
| 2 | Tucker Allen | 4.2 | $28,980 |
| 3T | Bridger Anderson | 4.3 | $18,630 |
| 3T | Jesse Brown | 4.3 | $18,630 |
| 5T | Kyle Irwin | 4.4 | $5,126 |
| 5T | Gavin Soileau | 4.4 | $5,126 |
| 5T | JD Struxness | 4.4 | $5,126 |
| 8T | Will Lummus | 4.5 | — |
| 8T | Justin Shaffer | 4.5 | — |
| 10 | Ty Erickson | 4.8 | — |
Average Leaders
| Rank | Cowboy | Time / Head |
|---|---|---|
| 1 | Tucker Allen | 32.7 / 7 |
| 2 | Rowdy Parrott | 41.9 / 7 |
| 3 | Kyle Irwin | 45.4 / 7 |
| 4 | JD Struxness | 48.5 / 7 |
| … |
World Standings
| Rank | Cowboy | Earnings |
|---|---|---|
| 1 | Will Lummus | $290,871 |
| 2 | Tucker Allen | $262,296 |
| 3 | Ty Erickson | $246,270 |
| … |
TEAM ROPING
Round 7 Results
| Rank | Team | Time | Earnings (each) |
|---|---|---|---|
| 1 | Dawson Graham / Dillon Graham | 3.5 | $36,668 |
| 2T | Luke Brown / Trey Yates | 3.7 | $25,431 |
| 2T | Clay Smith / Coleby Payne | 3.7 | $25,431 |
| 4T | Lightning Aguilera / Kaden Profili | 3.8 | $12,420 |
| 4T | Dustin Egusquiza / Levi Lord | 3.8 | $12,420 |
SADDLE BRONC RIDING
Round 7 Results
| Rank | Cowboy | Score | Stock | Earnings |
|---|---|---|---|---|
| 1 | Statler Wright | 89.75 | Talk Derby 2 Me | $36,668 |
| 2T | Zeke Thurston | 88.5 | $25,431 | |
| 2T | Stetson Dell Wright | 88.5 | $25,431 | |
| 4 | Brody Cress | 87.75 | $15,377 | |
| 5 | Weston Patterson | 86 | $9,463 | |
| … |
TIE-DOWN ROPING
Round 7 Results
| Rank | Cowboy | Time | Earnings |
|---|---|---|---|
| 1 | Joel Harris | 7.5 | $36,668 |
| 2 | Riley Mason Webb | 7.8 | $28,980 |
| 3 | Dylan Hancock | 8.0 | $21,882 |
| 4T | Tom Crouse | 8.1 | $12,420 |
| 4T | John Douch | 8.1 | $12,420 |
| 6 | Riley Pruitt | 8.2 | $5,914 |
| … |
BARREL RACING
Round 7 Results
| Rank | Cowgirl | Time | Earnings |
|---|---|---|---|
| 1 | Hayle Gibson-Stillwell | 13.45 | $36,668 |
| 2 | Tricia Aldridge | 13.52 | $28,980 |
| 3 | Kassie Mowry | 13.62 | $21,882 |
| 4 | Hailey Kinsel | 13.64 | $15,377 |
| … |
BULL RIDING
Round 7 Results
| Rank | Cowboy | Score | Stock | Earnings |
|---|---|---|---|---|
| 1 | TJ Gray | 90.5 | Blue Duck | $62,986 |
| 2 | Bryce Jensen | 76 | — | $55,298 |
| 3–15 | All others | NS | — | — |
Average Leaders
| Rank | Cowboy | Points / Head |
|---|---|---|
| 1 | Ky Hamilton | 433.5 / 5 |
| 2 | Stetson Dell Wright | 356.25 / 4 |
| 3 | TJ Gray | 352.5 |

